| Name | Phone | |
|---|---|---|
| Ken Allen Chief Administrative Officer | cao@rmtache.ca | |
| Jeanette Laramee Acting Chief Administrative Officer | jeanette@rmtache.ca | 204-878-3321 ext 103 |
| Cheryl Harder Chief Financial Officer | cheryl@rmtache.ca | 204-878-3321 ext 105 |
Accounts Payable | ap@rmtache.ca | 204-878-3321 |
| Deirdre Mitchell Office Clerk | reception@rmtache.ca | 204-878-3321 ext 104 |
| Meagen Abramson Accounting Clerk & Utility Billing | meagen@rmtache.ca | 204-878-3321 ext 114 |
| Wanessa Campanario Accounting Clerk | wanessa@rmtache.ca | 204-878-3321 ext 101 |
| Johanne Marin Planning & Development Officer | planning@rmtache.ca | 204-878-3321 ext 111 |
| Dave Turcotte Building Inspector | dave@rmtache.ca | 204-878-3321 ext 107 |
| Richard Friesen Assistant Building Inspector | assistantBI@rmtache.ca | 204-878-3321 ext 117 |
| Sheila Paterson Building Administrative Assistant | permits@rmtache.ca | 204-878-3321 ext 106 |
| Pete Skjaerlund Utilities & Solid Waste Manager | pete@rmtache.ca | 204-878-3321 ext 112 |
| Pedro Sevilla Public Works Manager | publicworks@rmtache.ca | 204-878-3321 ext 109 |
Bryanna Wiebe Operations Administrative Assistant | bryanna@rmtache.ca | 204-878-3321 ext 108 |
| Alison Fox Recreation & Community Services Manager | alison@rmtache.ca | 204-878-3321 ext 113 |
| Martha Petrusevich Economic Development Officer | edo@rmtache.ca | 204-878-3321 ext 110 |
| Nolan Wall Assistant Economic Development Officer | assistantedo@rmtache.ca | 204-878-3321 ext 118 |
| Jorge Flores Human Resources/Payroll Officer | hr@rmtache.ca | 204-878-3321 ext 116 |
